FEE STRUCTURE

List Price FLAT FEE:
DIRECT-TO-BUYER
FLAT FEE + 2.5%
BUYER'S AGENT
COMMISSION *
COMPARE 6% COMMISSION
Up to $200,000 $2,995 ... up to $7,995 ... up to $12,000
$200,001 to $300,000 $3,995 $8,996 to $11,495 $12,001 to $18,000
$300,001 to $400,000 $4,995 $12,496 to $14,995 $18,001 to $24,000
$400,001 to $500,000 $5,995 $15,996 to $18,495 $24,001 to $30,000
$500,001 to $600,000 $6,995 $19,496 to $21,995 $30,001 to $36,000
$600,001 to $700,000 $7,995 $22,996 to $25,495 $36,001 to $42,000
$700,001 to $800,000 $8,995 $26,496 to $28,995 $42,001 to $48,000
$800,001 to $900,000 $9,995 $29,996 to $32,495 $48,001 to $54,000
$900,001 to $1,000,000 $10,995 $33,496 to $35,995 $54,001 to $60,000
And... So... On...  


* The "Direct-to-Buyer" figures represent the amount you, the Seller, pay at settlement for our services to you. Any fees payable to a Buyer's Agent, e.g. a 2.5% cooperating broker commission for sale through the (optional) Multiple Listing Service, are in addition to our Direct-to-Buyer fee. The 6% column is for reference purposes only, and indicates a fee you might pay if you sold your home through a traditional real estate company.